Today Battles
Time | Battle | Land | Result | |
---|---|---|---|---|
09:06 | Castle696 → Castle3265 | Forest (40,138) | Attack Successful | |
08:59 | Castle1567 → Castle530 | Desert (92,52) | Attack Failed | |
08:54 | Castle1087 → Castle530 | Desert (66,67) | Attack Failed | |
08:51 | Castle299 → Castle530 | Snow (120,62) | Attack Failed | |
08:50 | Castle3039 → Castle401 | Forest (47,134) | Attack Failed | |
08:43 | Castle1844 → Castle1427 | Desert (59,103) | Attack Failed | |
08:34 | Castle299 → Castle1400 | Desert (77,102) | Attack Failed | |
08:28 | Castle1567 → Castle1400 | Desert (77,102) | Attack Failed | |
08:27 | Castle283 → Castle1444 | Forest (36,46) | Attack Failed | |
08:24 | Castle1087 → Castle1400 | Desert (68,52) | Attack Failed | |
08:23 | Castle1773 → Castle1444 | Forest (53,118) | Attack Failed | |
08:22 | Castle526 → Castle1400 | Forest (37,88) | Attack Failed | |
08:17 | Castle1323 → Castle1444 | Forest (53,118) | Attack Failed | |
08:16 | Castle1773 → Castle1567 | Forest (61,42) | Attack Failed | |
08:13 | Castle1323 → Castle1567 | Forest (71,32) | Attack Failed | |
08:11 | Castle1567 → Castle850 | Forest (30,72) | Attack Failed | |
08:11 | Castle526 → Castle1444 | Forest (36,46) | Attack Failed | |
08:09 | Castle4808 → Castle1567 | Forest (55,78) | Attack Failed | |
08:08 | Castle526 → Castle850 | Forest (33,127) | Attack Failed | |
08:03 | Castle1323 → Castle1087 | Forest (72,33) | Attack Failed | |
08:03 | Castle1506 → Castle1444 | Forest (36,46) | Attack Failed | |
07:59 | Castle4808 → Castle1087 | Forest (49,124) | Attack Failed | |
07:57 | Castle4808 → Castle1444 | Forest (53,118) | Attack Failed | |
07:52 | Castle401 → Castle1506 | Desert (77,100) | Attack Failed | |
07:48 | Castle3039 → Castle1323 | Forest (70,46) | Attack Failed | |
07:46 | Castle4808 → Castle530 | Snow (85,77) | Attack Failed | |
07:33 | Castle1593 → Castle530 | Snow (127,66) | Attack Failed | |
07:26 | Castle1506 → Castle530 | Snow (115,64) | Attack Failed | |
07:13 | Castle1201 → Castle339 | Fantasy (129,71) | Attack Failed | |
07:03 | Castle528 → Castle1201 | Fantasy (94,68) | Attack Failed |
Battle Highlights
Pocket Arena
0 views - 1 days ago
Pocket Arena
1 views - 8 days ago
Pocket Arena
1 views - 8 days ago
Pocket Arena
0 views - 9 days ago
Pocket Arena
0 views - 9 days ago
Pocket Arena
1 views - 9 days ago
Pocket Arena
0 views - 9 days ago
Pocket Arena
1 views - 18 days ago
Pocket Arena
2 views - 17 days ago
Pocket Arena
1 views - 17 days ago